Viewing the timetable for service
35, 35A
City Centre to Beacon Park, via Mutley, Peverell, Ham Green and Merrivale Road,
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
35A | 35A | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35 | 35A | 35A | 35A | 35A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | 06:00 | 06:40 | - | 07:37 | 08:12 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:27 | 18:07 | 18:40 | 19:05 | 20:00 | 21:00 | 22:00 |
University, North Hill | - | 06:03 | 06:43 | - | 07:40 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 18:10 | 18:43 | 19:08 | 20:03 | 21:03 | 22:03 |
Mutley Plain | - | 06:06 | 06:46 | - | 07:44 | 08:18 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 18:13 | 18:46 | 19:11 | 20:06 | 21:06 | 22:06 |
Peverell, Cherry Tree | 05:31 | 06:11 | 06:51 | 07:11 | 07:52 | 08:25 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:42 | 18:21 | 18:51 | 19:16 | 20:11 | 21:11 | 22:11 |
Beacon Park, West Down Road | 05:34 | 06:14 | 06:54 | - | 07:57 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:17 | - | 18:24 | - | 19:19 | 20:14 | 21:14 | 22:14 |
North Prospect Library | 05:35 | 06:15 | 06:55 | - | 07:59 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:19 | - | 18:27 | - | 19:20 | 20:15 | 21:15 | 22:15 |
Ham Green | 05:38 | 06:18 | 06:58 | - | 08:02 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:22 | - | 18:29 | - | 19:23 | 20:18 | 21:18 | 22:18 |
Ham Green | - | - | - | 07:14 | - | 08:29 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:46 | - | 17:46 | - | 18:54 | - | - | - | - |
North Prospect Library | - | - | - | 07:16 | - | 08:32 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:48 | - | 17:48 | - | 18:56 | - | - | - | - |
Ham, Merrivale Road | - | - | - | 07:18 | - | 08:36 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:51 | - | 17:51 | - | 18:58 | - | - | - | - |
Peverell, Cherry Tree | 05:41 | 06:21 | 07:01 | 07:21 | 08:06 | 08:42 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 17:56 | 18:33 | 19:01 | 19:26 | 20:21 | 21:21 | 22:21 |
Mutley Plain | 05:46 | 06:26 | 07:06 | 07:29 | 08:15 | 08:53 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:41 | 19:06 | 19:31 | 20:26 | 21:26 | 22:26 |
City Library & Museum | 05:49 | 06:29 | 07:09 | 07:33 | 08:18 | 08:57 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:08 | 17:38 | 18:08 | 18:44 | 19:09 | 19:34 | 20:29 | 21:29 | 22:29 |
Mayflower Street | 05:50 | 06:30 | 07:10 | 07:35 | 08:19 | 08:58 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:39 | 18:09 | 18:45 | 19:10 | 19:35 | 20:30 | 21:30 | 22:30 |
Royal Parade | 05:55 | 06:35 | 07:15 | 07:40 | 08:25 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 18:50 | 19:15 | 19:40 | 20:35 | 21:35 | 22:35 |
Timetable is updating...