Viewing the timetable for service
34, 34A
City Centre to Derriford Hospital, via Millbay, Torpoint Ferry, Stoke and Crownhill
Disruptions affecting this line
UPDATED 34/42/42A/42C/44/50 evening diversions 1900-0600 8th-12th August
5th - 13th Aug
- Affected routes:
-
34
-
42
-
42A
-
42C
-
44
-
50
#PCB34 #PCB42 #PCB42A #PCB42C #PCB44 #PCB50 evening journeys between 1900-0600 Monday 8th to Friday 12th August will be on diversion via St Peters Road to Crownhill Road and Budshead Way due to a road closure for resurfacing on Tavistock Road. (No service Crownhill low level from city centre) To the city services will operate normally. Sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 34 | Service 34 | Service 34 | Service 34 | Service 34A | Service 34 | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34A | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:25 | 06:25 | 06:55 | 07:25 | 07:30 | 07:55 | 08:32 | 09:00 | 09:02 | 09:30 | 09:32 | 10:00 | 10:02 | 10:30 | 10:32 | 11:00 | 11:02 | 11:30 | 11:32 | 12:00 | 12:02 | 12:30 | 12:32 | 13:00 | 13:02 | 13:30 | 13:32 | 14:00 | 14:02 | 14:30 | 14:32 | 15:00 | 15:02 | 15:30 | 15:32 | 16:00 | 16:02 | 16:30 | 16:32 | 17:00 | 17:02 | 17:30 | 17:32 | 18:00 | 18:02 | 18:30 | 18:32 | 19:50 | 20:50 | 21:50 |
Union Street | 05:29 | 06:29 | 06:59 | 07:29 | - | 07:59 | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | - | - |
Millbay Road, Caroline Place | - | - | - | - | 07:34 | - | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:54 | 20:54 | 21:54 |
Royal William Yard | - | - | - | - | 07:38 | - | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | - | 19:58 | 20:58 | 21:58 |
Admirals Hard Cremyll Ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:59 | 20:59 | 21:59 |
Devonport, Park Avenue | 05:35 | 06:35 | 07:05 | 07:35 | - | 08:05 | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | 20:04 | 21:04 | 22:04 |
Pottery Road for Torpoint Ferry | 05:40 | 06:40 | 07:10 | 07:40 | - | 08:10 | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | 20:06 | 21:06 | 22:06 |
Stoke, Indian Inn | 05:43 | 06:43 | 07:14 | 07:44 | - | 08:14 | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:51 | 20:10 | 21:10 | 22:10 |
Milehouse Road East | 05:46 | 06:46 | 07:17 | 07:47 | - | 08:17 | 08:54 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:54 | 20:12 | 21:12 | 22:12 |
St Erth Road | 05:52 | 06:52 | 07:23 | 07:53 | - | 08:23 | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | 19:00 | 20:17 | 21:17 | 22:17 |
Crownhill Low Level | 05:56 | 06:56 | 07:26 | 07:56 | - | 08:26 | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | 18:33 | - | 19:03 | 20:21 | 21:21 | 22:21 |
Derriford Hospital | 06:02 | 07:02 | 07:33 | 08:03 | - | 08:33 | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:40 | - | 19:10 | 20:26 | 21:26 | 22:26 |
Timetable is updating...