Skip to content

Road Closed

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Login / Register
Plymouth Bus
  • Live times
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • Search
Back to services list
Viewing the timetable for service 33

Viewing the timetable for service 33

City Centre to Keyham via Railway Station, Moleswoth Road, St Levan Road and Ford

Disruptions affecting this line

Admiralty Street closed

1st - 27th Jun

  • Affected routes:
  • 33

From Monday 6th June to Monday 27th June Admiralty Street is closed and service #PCB33 will be on diversion from Saltash Road in to Royal Navy Avenue This will mean it will not serve HMS Drake during this period.

Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd

24th Jun

Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.

Reduced service on the 33

24th Jun

  • Affected routes:
  • 33

Due to operational difficulties to following service will not run #PCB33 from Royal Parade to Royal Parade at 20:10; Apologies for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 33
Caution: This timetable is for a date in the past
View today's timetable
 
Royal Parade
Railway Station
Molesworth Road Bottom
Molesworth Road Top
St Levan Road, Dockyard Car Park
HMS Drake
Keyham Methodist Community Centre
Ford, Station Road
Molesworth Road Top
Millbridge, Molesworth Road
Railway Station
Royal Parade
 
3333333333333333333333333333333333333333333333333333
Royal Parade- 07:25 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10 20:10 22:10
Railway Station- 07:29 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 19:14 20:14 22:14
Molesworth Road Bottom 06:42 07:32 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 19:17 20:17 22:17
Molesworth Road Top 06:45 07:35 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 19:20 20:20 22:20
St Levan Road, Dockyard Car Park 06:49 07:39 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 19:23 20:23 22:23
HMS Drake 06:51 07:42 08:27 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:27 15:57 16:27 16:57 17:27 17:57 18:26 19:25 20:25 22:25
Keyham Methodist Community Centre 06:54 07:46 08:31 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:01 16:31 17:01 17:31 18:01 18:29 19:27 20:27 22:27
Ford, Station Road 06:58 07:50 08:35 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:35 16:05 16:35 17:05 17:35 18:05 18:33 19:30 20:30 22:30
Molesworth Road Top 07:05 07:58 08:43 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:43 16:13 16:43 17:13 17:43 18:13 18:40 19:35 20:35 22:35
Millbridge, Molesworth Road 07:09 08:02 08:47 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:47 16:17 16:47 17:17 17:47 18:17 18:44 19:38 20:38 22:38
Railway Station 07:13 08:07 08:52 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:52 16:22 16:52 17:22 17:52 18:22 18:48 19:41 20:41 22:41
Royal Parade 07:20 08:15 09:00 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:30 17:00 17:30 18:00 18:30 18:55 19:45 20:45 22:45
Timetable is updating...
Get in touch

01752 662271

Plymouth Citybus Limited
1 Milehouse Road
Milehouse
Plymouth
Devon
PL3 4AA

Email us

Follow us

Download the Plymouth Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Plymouth Bus app

Go Cornwall Bus is part of the Go Ahead Group

© Plymouth Citybus Limited 2022
3rd Floor, 41-51 Grey Street, Newcastle upon Tyne, NE1 6EE
Registered in England No 2004966, Part of the Go-Ahead Group

  • Recite Me
  • Cookie Preferences
  • Our Data
  • Fleet list
  • All policies and statements