Viewing the timetable for service
28A, 28
City Centre to Mainstone, via Eggbuckland
Disruptions affecting this line
28 on diversion around Crownhill evenings this week
8th - 13th Aug
- Affected routes:
-
28
Due to the road closure on Tavistock Road every evening this week 1900-0600 #PCB28 will continue along Crownhill Road to St Peters Road, turn and come back towards Farm Food stop. It will NOT be serving Crownhill low level.
Diversion to all buses towards City Centre using A386 at Crownhill.
Today 17:45 - 13th Aug - 13th Aug
Tonight until 17th August 1900-0600 (NOT SATURDAY/SUNDAY) Crownhill Road closed from Plumer Road to Great Berry Road. All buses will divert from Derriford/Budshead Road via Fort Austin Avenue, Charfield Drive to Fort Austin Avenue for Crownhill and then all buses except 51 St Peters Road to Manadon.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | Service 28A | |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:35 | 18:05 |
University, North Hill | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | 16:38 | 17:38 | 18:08 |
Mutley Plain | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:41 | 17:41 | 18:11 |
Henders Corner | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:44 | 16:44 | 17:44 | 18:14 |
Bluebird Hotel | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:47 | 18:17 |
Austin Farm, The Vale | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 | 17:50 | 18:20 |
Culver Way, Westcott Close | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:54 | 17:54 | 18:24 |
Charfield Drive, Huxham Close | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:56 | 17:56 | 18:26 |
Miles Mitchell Avenue | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 | 17:58 | 18:28 |
Estover, Asda | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 17:06 | 18:06 | 18:36 |
Mainstone, Colwill Road | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:10 | 18:10 | 18:40 |
Timetable is updating...