Viewing the timetable for service
27, 27B
City Centre to Deer Park via Mutley Plain
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 27B | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:45 | 09:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:40 | 20:40 | 22:40 |
University, North Hill | 05:48 | 09:03 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:43 | 20:43 | 22:43 |
Mutley Plain | 05:51 | 09:06 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:46 | 20:46 | 22:46 |
Byland Road | 05:54 | 09:09 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:49 | 20:49 | 22:49 |
Efford, Blandford Road | 05:56 | 09:12 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:51 | 20:51 | 22:51 |
Bluebird, Efford Road | 05:58 | 09:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:53 | 20:53 | 22:53 |
Deer Park, Mersey Close | 06:01 | 09:18 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:56 | 20:56 | 22:56 |
Deer Park, Bottom | 06:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | 20:59 | 22:59 |
Austin Farm, The Vale | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 21:00 | 23:00 |
Culver Way, Westcott Close | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charfield Drive, Huxham Close | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shallowford Road, Shops | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 21:02 | 23:02 |
Austin Crescent, Bircham View | 06:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forder Heights | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 21:03 | 23:03 |
Crownhill High Level | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 21:08 | 23:08 |
Crownhill High Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | 21:09 | 23:09 |
Derriford Hospital | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...