Skip to content

Viewing the timetable for service 27

City Centre to Derriford Hospital via Lower Compton, Mainstone
  • Royal Parade shelter replacement work begins Monday 13th January

    12th - 28th Jan 2025

    Royal Parade shelter works program begins Monday 13th January affecting stops from A10 to A21 on different week days in the period to Tuesday 28th January.
    During this time affected buses will stop outside Premier Inn at Derry's Cross then on Exeter or Charles Streets (not 25).
    Buses for stops A2-A7 that usually drop off at Derry's Cross will not be able to do so and will use the stop opposite Union Rooms as an alternative before going to there usual stops on Royal Parade.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Royal Parade 07:00 08:00 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:10 18:10
Mutley Plain 07:07 08:09 09:12 10:12 11:12 12:12 13:12 14:12 15:14 16:14 17:19 18:17
Lower Compton, Byland Road 07:11 08:13 09:16 10:16 11:16 12:16 13:16 14:16 15:18 16:18 17:23 18:21
Efford Road, Bowling Green 07:16 08:18 09:21 10:21 11:21 12:21 13:21 14:21 15:23 16:23 17:28 18:26
Shallowford Road, Shops 07:22 08:24 09:27 10:27 11:27 12:27 13:27 14:27 15:29 16:29 17:34 18:32
Austin Crescent, Bircham View 07:25 08:27 09:30 10:30 11:30 12:30 13:30 14:30 15:32 16:32 17:37 18:35
Mainstone, Pattinson Drive 07:32 08:34 09:37 10:37 11:37 12:37 13:37 14:37 15:39 16:39 17:44 18:42
Estover, Asda 07:38 08:40 09:43 10:43 11:43 12:43 13:43 14:43 15:45 16:45 17:50 18:47
Estover, Wrigleys 07:42 08:44 09:47 10:47 11:47 12:47 13:47 14:47 15:49 16:49 17:54 18:51
Morgan Road Westbound 07:46 08:48 09:51 10:51 11:51 12:51 13:51 14:51 15:53 16:53 17:58 18:55
Plymouth Marjon University 07:50 08:52 09:55 10:55 11:55 12:55 13:55 14:55 15:57 16:57 18:02 18:58
Derriford Hospital 07:52 08:55 09:57 10:57 11:57 12:57 13:57 14:57 16:00 17:00 18:05 19:00

Download PDF Timetables, maps and fares