Viewing the timetable for service
23, 24
CIty Centre to Mount Gould, via Greenbank and Beaumont Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 07:10 | 07:35 | 08:05 | 08:30 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 | 18:55 | 19:45 | 20:45 | 21:45 |
Gasking Street | 07:12 | 07:37 | 08:07 | 08:32 | 08:57 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:27 | 18:57 | 19:47 | 20:47 | 21:47 |
Beaumont Road, Seymour Avenue | - | - | - | - | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | - | 18:29 | - | 19:49 | - | 21:49 |
Mount Gould, Hospital | - | - | - | - | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | - | 18:32 | - | 19:52 | - | 21:52 |
Queens Road Triangle | - | - | - | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | - | 18:36 | - | 19:56 | - | 21:56 |
Greenbank, Queens Road | 07:16 | 07:41 | 08:11 | 08:36 | 09:01 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | 18:03 | - | 19:01 | - | 20:51 | - |
Crossway Avenue, Mount Gould Hospital | 07:20 | 07:45 | 08:15 | 08:40 | 09:05 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | 18:07 | - | 19:05 | - | 20:55 | - |
Beaumont Road, Seymour Avenue | 07:23 | 07:48 | 08:18 | 08:43 | 09:08 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | 18:11 | - | 19:08 | - | 20:58 | - |
Ebrington Street | 07:25 | 07:50 | 08:20 | 08:45 | 09:10 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:40 | 19:10 | 20:00 | 21:00 | 22:00 |
Exeter Street, Barcode | 07:26 | 07:51 | 08:21 | 08:46 | 09:11 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:41 | 19:11 | 20:01 | 21:01 | 22:01 |
Royal Parade | 07:28 | 07:53 | 08:23 | 08:48 | 09:13 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:43 | 19:13 | 20:03 | 21:03 | 22:03 |
Timetable is updating...