Viewing the timetable for service
21, 21A
Barne Barton to Plympton, via Devonport and City Centre

Disruptions affecting this line
Error in the 21 website timetable for school holidays
5th - 12th Aug
- Affected routes:
-
21
-
21A
#PCB21 the 0625 journey from Royal Parade to Plympton currently displaying on the website timetable is incorrect and does not run in School Holidays. Please refer to PDF timetables
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 21 | Service 21A | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21A | Service 21A | Service 21A | Service 21A | Service 21A | Service 21A | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:10 | - | 05:40 | 06:10 | - | 06:40 | - | 07:10 | - | - | - | 07:40 | - | 08:40 | - | - | 08:10 | - | 09:10 | 09:25 | 09:55 | - | 10:25 | - | - | 10:55 | - | - | 11:25 | - | 09:40 | - | 10:10 | 10:40 | - | 11:10 | - | 11:40 | - | - | 11:55 | - | 12:10 | - | - | - | 12:25 | 12:40 | - | - | - | 12:55 | - | - | 13:10 | 13:25 | - | 13:40 | 15:10 | - | 15:25 | - | - | 13:55 | - | 14:10 | - | 14:40 | - | 14:25 | - | 14:55 | - | - | - | 15:40 | 15:55 | - | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:55 | - | - | - | - | 17:40 | - | 18:10 | 18:25 | - | 18:40 | 19:10 | - | 19:40 | - | - | - | 20:10 | 20:40 | - | - | - | 21:10 | 21:40 | - | 22:10 | - | 22:40 | - | 23:10 |
Prince Rock, Higher Stert Terrace | 05:16 | - | 05:46 | 06:16 | - | 06:46 | - | 07:16 | - | - | - | 07:46 | - | 08:46 | - | - | 08:16 | - | 09:16 | 09:32 | 10:02 | - | 10:32 | - | - | 11:02 | - | - | 11:32 | - | 09:47 | - | 10:17 | 10:47 | - | 11:17 | - | 11:47 | - | - | 12:02 | - | 12:17 | - | - | - | 12:32 | 12:47 | - | - | - | 13:02 | - | - | 13:17 | 13:32 | - | 13:47 | 15:17 | - | 15:32 | - | - | 14:02 | - | 14:17 | - | 14:47 | - | 14:32 | - | 15:02 | - | - | - | 15:47 | 16:02 | - | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 18:02 | - | - | - | - | 17:47 | - | 18:16 | 18:31 | - | 18:46 | 19:16 | - | 19:46 | - | - | - | 20:16 | 20:46 | - | - | - | 21:16 | 21:46 | - | 22:16 | - | 22:46 | - | 23:16 |
Marsh Mills, Crabtree | 05:21 | - | 05:51 | 06:21 | - | 06:51 | - | 07:21 | - | - | - | 07:51 | - | 08:51 | - | - | 08:21 | - | 09:21 | 09:38 | 10:08 | - | 10:38 | - | - | 11:08 | - | - | 11:38 | - | 09:53 | - | 10:23 | 10:53 | - | 11:23 | - | 11:53 | - | - | 12:08 | - | 12:23 | - | - | - | 12:38 | 12:53 | - | - | - | 13:08 | - | - | 13:23 | 13:38 | - | 13:53 | 15:23 | - | 15:38 | - | - | 14:08 | - | 14:23 | - | 14:53 | - | 14:38 | - | 15:08 | - | - | - | 15:53 | 16:08 | - | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 18:08 | - | - | - | - | 17:53 | - | 18:21 | 18:36 | - | 18:51 | 19:21 | - | 19:51 | - | - | - | 20:21 | 20:51 | - | - | - | 21:21 | 21:51 | - | 22:21 | - | 22:51 | - | 23:21 |
Woodford Avenue | 05:24 | - | 05:54 | 06:24 | - | 06:54 | - | 07:24 | - | - | - | 07:54 | - | 08:54 | - | - | 08:24 | - | 09:24 | 09:40 | 10:10 | - | 10:40 | - | - | 11:10 | - | - | 11:40 | - | 09:55 | - | 10:25 | 10:55 | - | 11:25 | - | 11:55 | - | - | 12:10 | - | 12:25 | - | - | - | 12:40 | 12:55 | - | - | - | 13:10 | - | - | 13:25 | 13:40 | - | 13:55 | 15:25 | - | 15:40 | - | - | 14:10 | - | 14:25 | - | 14:55 | - | 14:40 | - | 15:10 | - | - | - | 15:55 | 16:10 | - | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:41 | 18:11 | - | - | - | - | 17:56 | - | 18:24 | 18:39 | - | 18:54 | 19:24 | - | 19:54 | - | - | - | 20:24 | 20:54 | - | - | - | 21:24 | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 |
Plympton, Mudge Way | 05:28 | - | 05:58 | 06:28 | - | 06:58 | - | 07:28 | - | - | - | 07:58 | - | 08:58 | - | - | 08:28 | - | 09:28 | 09:46 | 10:16 | - | 10:46 | - | - | 11:16 | - | - | 11:46 | - | 10:01 | - | 10:31 | 11:01 | - | 11:31 | - | 12:01 | - | - | 12:16 | - | 12:31 | - | - | - | 12:46 | 13:01 | - | - | - | 13:16 | - | - | 13:31 | 13:46 | - | 14:01 | 15:31 | - | 15:46 | - | - | 14:16 | - | 14:31 | - | 15:01 | - | 14:46 | - | 15:16 | - | - | - | 16:01 | 16:16 | - | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:47 | 18:17 | - | - | - | - | 18:02 | - | 18:28 | 18:43 | - | 18:58 | 19:28 | - | 19:58 | - | - | - | 20:28 | 20:58 | - | - | - | 21:28 | 21:58 | - | 22:28 | - | 22:58 | - | 23:28 |
St Maurice, Brook Stores | - | - | 06:02 | 06:32 | - | - | - | 07:32 | - | - | - | - | - | - | - | - | 08:32 | - | 09:32 | - | - | - | - | - | - | - | - | - | - | - | 10:06 | - | 10:36 | 11:06 | - | 11:36 | - | 12:06 | - | - | - | - | 12:36 | - | - | - | - | 13:06 | - | - | - | - | - | - | 13:36 | - | - | 14:06 | 15:36 | - | - | - | - | - | - | 14:36 | - | 15:06 | - | - | - | - | - | - | - | 16:06 | - | - | 16:36 | - | 17:06 | - | 17:36 | - | - | - | - | - | - | 18:07 | - | 18:32 | - | - | 19:02 | - | - | 20:02 | - | - | - | - | 21:02 | - | - | - | - | 22:02 | - | - | - | 23:02 | - | - |
Sandy Road West | - | - | 06:08 | 06:38 | - | - | - | 07:38 | - | - | - | - | - | - | - | - | 08:38 | - | 09:38 | - | - | - | - | - | - | - | - | - | - | - | 10:15 | - | 10:45 | 11:15 | - | 11:45 | - | 12:15 | - | - | - | - | 12:45 | - | - | - | - | 13:15 | - | - | - | - | - | - | 13:45 | - | - | 14:15 | 15:45 | - | - | - | - | - | - | 14:45 | - | 15:15 | - | - | - | - | - | - | - | 16:15 | - | - | 16:45 | - | 17:15 | - | 17:45 | - | - | - | - | - | - | 18:15 | - | 18:38 | - | - | 19:08 | - | - | 20:08 | - | - | - | - | 21:08 | - | - | - | - | 22:08 | - | - | - | 23:08 | - | - |
Chaddlewood, Westfield | 05:32 | - | - | - | - | 07:02 | - | - | - | - | - | 08:02 | - | 09:02 | - | - | - | - | - | 09:51 | 10:21 | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | - | - | - | - | - | - | - | - | - | 12:21 | - | - | - | - | - | 12:51 | - | - | - | - | 13:21 | - | - | - | 13:51 | - | - | - | - | 15:51 | - | - | 14:21 | - | - | - | - | - | 14:51 | - | 15:21 | - | - | - | - | 16:21 | - | - | 16:51 | - | 17:21 | - | 17:52 | 18:22 | - | - | - | - | - | - | - | 18:47 | - | - | 19:32 | - | - | - | - | - | 20:32 | - | - | - | - | 21:32 | - | - | 22:32 | - | - | - | 23:32 |
Chaddlewood, District Centre | 05:36 | - | - | - | - | 07:06 | - | - | - | - | - | 08:06 | - | 09:06 | - | - | - | - | - | 09:57 | 10:27 | - | 10:57 | - | - | 11:27 | - | - | 11:57 | - | - | - | - | - | - | - | - | - | - | - | 12:27 | - | - | - | - | - | 12:57 | - | - | - | - | 13:27 | - | - | - | 13:57 | - | - | - | - | 15:57 | - | - | 14:27 | - | - | - | - | - | 14:57 | - | 15:27 | - | - | - | - | 16:27 | - | - | 16:57 | - | 17:27 | - | 17:57 | 18:27 | - | - | - | - | - | - | - | 18:51 | - | - | 19:36 | - | - | - | - | - | 20:36 | - | - | - | - | 21:36 | - | - | 22:36 | - | - | - | 23:36 |
Steer Park, Walnut Drive | 05:39 | - | 06:12 | 06:42 | - | 07:09 | - | 07:42 | - | - | - | 08:09 | - | 09:09 | - | - | 08:42 | - | 09:42 | 10:01 | 10:31 | - | 11:01 | - | - | 11:31 | - | - | 12:01 | - | 10:19 | - | 10:49 | 11:19 | - | 11:49 | - | 12:19 | - | - | 12:31 | - | 12:49 | - | - | - | 13:01 | 13:19 | - | - | - | 13:31 | - | - | 13:49 | 14:01 | - | 14:19 | 15:49 | - | 16:01 | - | - | 14:31 | - | 14:49 | - | 15:19 | - | 15:01 | - | 15:31 | - | - | - | 16:19 | 16:31 | - | 16:49 | 17:01 | 17:19 | 17:31 | 17:49 | 18:02 | 18:32 | - | - | - | - | 18:20 | - | 18:42 | 18:54 | - | 19:12 | 19:39 | - | 20:12 | - | - | - | 20:39 | 21:12 | - | - | - | 21:39 | 22:12 | - | 22:39 | - | 23:12 | - | 23:39 |
Chaddlewood, District Centre | - | - | 06:13 | 06:43 | - | - | - | 07:43 | - | - | - | - | - | - | - | - | 08:43 | - | 09:43 | - | - | - | - | - | - | - | - | - | - | - | 10:20 | - | 10:50 | 11:20 | - | 11:50 | - | 12:20 | - | - | - | - | 12:50 | - | - | - | - | 13:20 | - | - | - | - | - | - | 13:50 | - | - | 14:20 | 15:50 | - | - | - | - | - | - | 14:50 | - | 15:20 | - | - | - | - | - | - | - | 16:20 | - | - | 16:50 | - | 17:20 | - | 17:50 | - | - | - | - | - | - | 18:21 | - | 18:43 | - | - | 19:13 | - | - | 20:13 | - | - | - | - | 21:13 | - | - | - | - | 22:13 | - | - | - | 23:13 | - | - |
Chaddlewood, Westfield | - | - | 06:17 | 06:47 | - | - | - | 07:47 | - | - | - | - | - | - | - | - | 08:47 | - | 09:47 | - | - | - | - | - | - | - | - | - | - | - | 10:25 | - | 10:55 | 11:25 | - | 11:55 | - | 12:25 | - | - | - | - | 12:55 | - | - | - | - | 13:25 | - | - | - | - | - | - | 13:55 | - | - | 14:25 | 15:55 | - | - | - | - | - | - | 14:55 | - | 15:25 | - | - | - | - | - | - | - | 16:25 | - | - | 16:55 | - | 17:25 | - | 17:55 | - | - | - | - | - | - | 18:25 | - | 18:47 | - | - | 19:17 | - | - | 20:17 | - | - | - | - | 21:17 | - | - | - | - | 22:17 | - | - | - | 23:17 | - | - |
Wolverwood La, Yealmpstone Dr | 05:42 | - | - | - | - | 07:12 | - | - | - | - | - | 08:12 | - | 09:12 | - | - | - | - | - | 10:05 | 10:35 | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | - | - | - | - | - | - | - | - | - | 12:35 | - | - | - | - | - | 13:05 | - | - | - | - | 13:35 | - | - | - | 14:05 | - | - | - | - | 16:05 | - | - | 14:35 | - | - | - | - | - | 15:05 | - | 15:35 | - | - | - | - | 16:35 | - | - | 17:05 | - | 17:35 | - | 18:05 | 18:35 | - | - | - | - | - | - | - | 18:57 | - | - | 19:42 | - | - | - | - | - | 20:42 | - | - | - | - | 21:42 | - | - | 22:42 | - | - | - | 23:42 |
St Maurice, Brook Stores | 05:46 | - | - | - | - | 07:16 | - | - | - | - | - | 08:16 | - | 09:16 | - | - | - | - | - | 10:10 | 10:40 | - | 11:10 | - | - | 11:40 | - | - | 12:10 | - | - | - | - | - | - | - | - | - | - | - | 12:40 | - | - | - | - | - | 13:10 | - | - | - | - | 13:40 | - | - | - | 14:10 | - | - | - | - | 16:10 | - | - | 14:40 | - | - | - | - | - | 15:10 | - | 15:40 | - | - | - | - | 16:40 | - | - | 17:10 | - | 17:40 | - | 18:10 | 18:40 | - | - | - | - | - | - | - | 19:01 | - | - | 19:46 | - | - | - | - | - | 20:46 | - | - | - | - | 21:46 | - | - | 22:46 | - | - | - | 23:46 |
Plympton Old Priory Junior School | 05:51 | - | 06:21 | 06:51 | - | 07:21 | - | 07:51 | - | - | - | 08:21 | - | 09:21 | - | - | 08:51 | - | 09:51 | 10:16 | 10:46 | - | 11:16 | - | - | 11:46 | - | - | 12:16 | - | 10:31 | - | 11:01 | 11:31 | - | 12:01 | - | 12:31 | - | - | 12:46 | - | 13:01 | - | - | - | 13:16 | 13:31 | - | - | - | 13:46 | - | - | 14:01 | 14:16 | - | 14:31 | 16:01 | - | 16:16 | - | - | 14:46 | - | 15:01 | - | 15:31 | - | 15:16 | - | 15:46 | - | - | - | 16:31 | 16:46 | - | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:46 | - | - | - | - | 18:31 | - | 18:51 | 19:06 | - | 19:21 | 19:51 | - | 20:21 | - | - | - | 20:51 | 21:21 | - | - | - | 21:51 | 22:21 | - | 22:51 | - | 23:21 | - | 23:51 |
Marsh Mills, Sainsbury | 05:58 | - | 06:28 | 06:58 | - | 07:28 | - | 07:58 | - | - | - | 08:28 | - | 09:28 | - | - | 08:58 | - | 09:58 | 10:25 | 10:55 | - | 11:25 | - | - | 11:55 | - | - | 12:25 | - | 10:40 | - | 11:10 | 11:40 | - | 12:10 | - | 12:40 | - | - | 12:55 | - | 13:10 | - | - | - | 13:25 | 13:40 | - | - | - | 13:55 | - | - | 14:10 | 14:25 | - | 14:40 | 16:10 | - | 16:25 | - | - | 14:55 | - | 15:10 | - | 15:40 | - | 15:25 | - | 15:55 | - | - | - | 16:40 | 16:55 | - | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:24 | 18:54 | - | - | - | - | 18:39 | - | 18:58 | 19:13 | - | 19:28 | 19:58 | - | 20:28 | - | - | - | 20:58 | 21:28 | - | - | - | 21:58 | 22:28 | - | 22:58 | - | 23:28 | - | 23:58 |
Prince Rock, Elliott Road | 06:03 | - | 06:33 | 07:03 | - | 07:33 | - | 08:03 | - | - | - | 08:33 | - | 09:33 | - | - | 09:03 | - | 10:03 | 10:31 | 11:01 | - | 11:31 | - | - | 12:01 | - | - | 12:31 | - | 10:46 | - | 11:16 | 11:46 | - | 12:16 | - | 12:46 | - | - | 13:01 | - | 13:16 | - | - | - | 13:31 | 13:46 | - | - | - | 14:01 | - | - | 14:16 | 14:31 | - | 14:46 | 16:16 | - | 16:31 | - | - | 15:01 | - | 15:16 | - | 15:46 | - | 15:31 | - | 16:01 | - | - | - | 16:46 | 17:01 | - | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:30 | 19:00 | - | - | - | - | 18:45 | - | 19:03 | 19:18 | - | 19:33 | 20:03 | - | 20:33 | - | - | - | 21:03 | 21:33 | - | - | - | 22:03 | 22:33 | - | 23:03 | - | 23:33 | - | 00:03 |
Royal Parade | 06:10 | - | 06:40 | 07:10 | - | 07:40 | 06:15 | 08:10 | 06:45 | 07:45 | 08:15 | 08:40 | 07:15 | 09:40 | - | 08:45 | 09:10 | 09:15 | 10:10 | 10:39 | 11:09 | - | 11:39 | 09:30 | 09:45 | 12:09 | 10:00 | 10:15 | 12:39 | 10:30 | 10:54 | 11:00 | 11:24 | 11:54 | 12:00 | 12:24 | 12:30 | 12:54 | 10:45 | 13:00 | 13:09 | 11:30 | 13:24 | 11:15 | 13:15 | 13:30 | 13:39 | 13:54 | 11:45 | 13:45 | 14:00 | 14:09 | 12:15 | 12:45 | 14:24 | 14:39 | 14:30 | 14:54 | 16:24 | 14:15 | 16:39 | 14:45 | 15:00 | 15:09 | 15:15 | 15:24 | 15:45 | 15:54 | 15:30 | 15:39 | 16:00 | 16:09 | 16:15 | 16:30 | 16:45 | 16:54 | 17:09 | 17:15 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:37 | 19:05 | 17:00 | 17:45 | 18:00 | 18:30 | 18:52 | 18:15 | 19:10 | 19:25 | 17:30 | 19:40 | 20:10 | 18:45 | 20:40 | 19:15 | 19:45 | 20:45 | 21:10 | 21:40 | 20:15 | 21:15 | 21:45 | 22:10 | 22:40 | 22:45 | 23:10 | 23:15 | 23:40 | 22:15 | 00:10 |
Union Street | - | - | - | - | - | - | 06:19 | - | 06:49 | 07:49 | 08:19 | - | 07:19 | - | - | 08:50 | - | 09:20 | - | - | - | - | - | 09:35 | 09:50 | - | 10:05 | 10:20 | - | 10:35 | - | 11:05 | - | - | 12:05 | - | 12:35 | - | 10:50 | 13:05 | - | 11:35 | - | 11:20 | 13:20 | 13:35 | - | - | 11:50 | 13:50 | 14:05 | - | 12:20 | 12:50 | - | - | 14:35 | - | - | 14:20 | - | 14:50 | 15:05 | - | 15:20 | - | 15:50 | - | 15:35 | - | 16:05 | - | 16:20 | 16:35 | 16:50 | - | - | 17:20 | - | - | - | - | - | - | - | 17:05 | 17:50 | 18:05 | 18:35 | - | 18:20 | - | - | 17:35 | - | - | 18:50 | - | 19:19 | 19:49 | 20:49 | - | - | 20:19 | 21:19 | 21:49 | - | - | 22:49 | - | 23:19 | - | 22:19 | - |
Devonport, Park Avenue | - | - | - | - | - | - | 06:23 | - | 06:53 | 07:53 | 08:23 | - | 07:23 | - | - | 08:56 | - | 09:26 | - | - | - | - | - | 09:41 | 09:56 | - | 10:11 | 10:26 | - | 10:41 | - | 11:11 | - | - | 12:11 | - | 12:41 | - | 10:56 | 13:11 | - | 11:41 | - | 11:26 | 13:26 | 13:41 | - | - | 11:56 | 13:56 | 14:11 | - | 12:26 | 12:56 | - | - | 14:41 | - | - | 14:26 | - | 14:56 | 15:11 | - | 15:26 | - | 15:56 | - | 15:41 | - | 16:11 | - | 16:26 | 16:41 | 16:56 | - | - | 17:26 | - | - | - | - | - | - | - | 17:11 | 17:56 | 18:10 | 18:40 | - | 18:25 | - | - | 17:41 | - | - | 18:55 | - | 19:23 | 19:53 | 20:53 | - | - | 20:23 | 21:23 | 21:53 | - | - | 22:53 | - | 23:23 | - | 22:23 | - |
HMS Drake | - | - | - | - | - | - | 06:28 | - | 06:58 | 07:58 | 08:28 | - | 07:28 | - | - | 09:02 | - | 09:32 | - | - | - | - | - | 09:47 | 10:02 | - | 10:17 | 10:32 | - | 10:47 | - | 11:17 | - | - | 12:17 | - | 12:47 | - | 11:02 | 13:17 | - | 11:47 | - | 11:32 | 13:32 | 13:47 | - | - | 12:02 | 14:02 | 14:17 | - | 12:32 | 13:02 | - | - | 14:47 | - | - | 14:32 | - | 15:02 | 15:17 | - | 15:32 | - | 16:02 | - | 15:47 | - | 16:17 | - | 16:32 | 16:47 | 17:02 | - | - | 17:32 | - | - | - | - | - | - | - | 17:17 | 18:02 | 18:15 | 18:45 | - | 18:30 | - | - | 17:47 | - | - | 19:00 | - | 19:29 | 19:59 | 20:59 | - | - | 20:29 | 21:29 | 21:59 | - | - | 22:59 | - | 23:29 | - | 22:29 | - |
St Budeaux, Square | - | 05:04 | - | - | 06:04 | - | 06:34 | - | 07:04 | 08:04 | 08:34 | - | 07:34 | - | 09:04 | 09:09 | - | 09:39 | - | - | - | 09:24 | - | 09:54 | 10:09 | - | 10:24 | 10:39 | - | 10:54 | - | 11:24 | - | - | 12:24 | - | 12:54 | - | 11:09 | 13:24 | - | 11:54 | - | 11:39 | 13:39 | 13:54 | - | - | 12:09 | 14:09 | 14:24 | - | 12:39 | 13:09 | - | - | 14:54 | - | - | 14:39 | - | 15:09 | 15:24 | - | 15:39 | - | 16:09 | - | 15:54 | - | 16:24 | - | 16:39 | 16:54 | 17:09 | - | - | 17:39 | - | - | - | - | - | - | - | 17:24 | 18:09 | 18:20 | 18:50 | - | 18:35 | - | - | 17:54 | - | - | 19:05 | - | 19:34 | 20:04 | 21:04 | - | - | 20:34 | 21:34 | 22:04 | - | - | 23:04 | - | 23:34 | - | 22:34 | - |
Savage Road | - | 05:09 | - | - | 06:09 | - | 06:39 | - | 07:09 | 08:09 | 08:39 | - | 07:39 | - | 09:09 | 09:15 | - | 09:45 | - | - | - | 09:30 | - | 10:00 | 10:15 | - | 10:30 | 10:45 | - | 11:00 | - | 11:30 | - | - | 12:30 | - | 13:00 | - | 11:15 | 13:30 | - | 12:00 | - | 11:45 | 13:45 | 14:00 | - | - | 12:15 | 14:15 | 14:30 | - | 12:45 | 13:15 | - | - | 15:00 | - | - | 14:45 | - | 15:15 | 15:30 | - | 15:45 | - | 16:15 | - | 16:00 | - | 16:30 | - | 16:45 | 17:00 | 17:15 | - | - | 17:45 | - | - | - | - | - | - | - | 17:30 | 18:15 | 18:25 | 18:55 | - | 18:40 | - | - | 18:00 | - | - | 19:10 | - | 19:40 | 20:09 | 21:09 | - | - | 20:40 | 21:40 | 22:09 | - | - | 23:09 | - | 23:40 | - | 22:40 | - |
St Budeaux, Square | - | 05:15 | - | - | 06:15 | - | 06:45 | - | 07:15 | 08:15 | 08:45 | - | 07:45 | - | 09:15 | 09:24 | - | 09:54 | - | - | - | 09:39 | - | 10:09 | 10:24 | - | 10:39 | 10:54 | - | 11:09 | - | 11:39 | - | - | 12:39 | - | 13:09 | - | 11:24 | 13:39 | - | 12:09 | - | 11:54 | 13:54 | 14:09 | - | - | 12:24 | 14:24 | 14:39 | - | 12:54 | 13:24 | - | - | 15:09 | - | - | 14:54 | - | 15:24 | 15:39 | - | 15:54 | - | 16:24 | - | 16:09 | - | 16:39 | - | 16:54 | 17:09 | 17:24 | - | - | 17:54 | - | - | - | - | - | - | - | 17:39 | 18:22 | 18:30 | 19:00 | - | 18:46 | - | - | 18:09 | - | - | 19:16 | - | 19:45 | 20:15 | 21:15 | - | - | 20:45 | 21:45 | 22:15 | - | - | 23:14 | - | 23:44 | - | 22:45 | - |
HMS Drake | - | 05:20 | - | - | 06:20 | - | 06:50 | - | 07:20 | 08:20 | 08:50 | - | 07:50 | - | 09:20 | 09:29 | - | 09:59 | - | - | - | 09:44 | - | 10:14 | 10:29 | - | 10:44 | 10:59 | - | 11:14 | - | 11:44 | - | - | 12:44 | - | 13:14 | - | 11:29 | 13:44 | - | 12:14 | - | 11:59 | 13:59 | 14:14 | - | - | 12:29 | 14:29 | 14:44 | - | 12:59 | 13:29 | - | - | 15:14 | - | - | 14:59 | - | 15:29 | 15:44 | - | 15:59 | - | 16:29 | - | 16:14 | - | 16:44 | - | 16:59 | 17:14 | 17:29 | - | - | 17:59 | - | - | - | - | - | - | - | 17:44 | - | - | - | - | 18:51 | - | - | 18:14 | - | - | 19:21 | - | 19:50 | 20:20 | 21:20 | - | - | 20:50 | 21:50 | 22:20 | - | - | - | - | - | - | 22:50 | - |
Devonport, Park Avenue | - | 05:26 | - | - | 06:26 | - | 06:56 | - | 07:26 | 08:26 | 08:56 | - | 07:56 | - | 09:26 | 09:36 | - | 10:06 | - | - | - | 09:51 | - | 10:21 | 10:36 | - | 10:51 | 11:06 | - | 11:21 | - | 11:51 | - | - | 12:51 | - | 13:21 | - | 11:36 | 13:51 | - | 12:21 | - | 12:06 | 14:06 | 14:21 | - | - | 12:36 | 14:36 | 14:51 | - | 13:06 | 13:36 | - | - | 15:21 | - | - | 15:06 | - | 15:36 | 15:51 | - | 16:06 | - | 16:36 | - | 16:21 | - | 16:51 | - | 17:06 | 17:21 | 17:36 | - | - | 18:06 | - | - | - | - | - | - | - | 17:51 | - | - | - | - | 18:57 | - | - | 18:21 | - | - | 19:27 | - | 19:56 | 20:26 | 21:26 | - | - | 20:56 | 21:56 | 22:26 | - | - | - | - | - | - | 22:56 | - |
Union Street Post Office | - | 05:30 | - | - | 06:30 | - | 07:00 | - | 07:30 | 08:30 | 09:00 | - | 08:00 | - | 09:30 | 09:42 | - | 10:12 | - | - | - | 09:57 | - | 10:27 | 10:42 | - | 10:57 | 11:12 | - | 11:27 | - | 11:57 | - | - | 12:57 | - | 13:27 | - | 11:42 | 13:57 | - | 12:27 | - | 12:12 | 14:12 | 14:27 | - | - | 12:42 | 14:42 | 14:57 | - | 13:12 | 13:42 | - | - | 15:27 | - | - | 15:12 | - | 15:42 | 15:57 | - | 16:12 | - | 16:42 | - | 16:27 | - | 16:57 | - | 17:12 | 17:27 | 17:42 | - | - | 18:12 | - | - | - | - | - | - | - | 17:57 | - | - | - | - | 19:01 | - | - | 18:27 | - | - | 19:31 | - | 20:00 | 20:30 | 21:30 | - | - | 21:00 | 22:00 | 22:30 | - | - | - | - | - | - | 23:00 | - |
Royal Parade | - | 05:34 | - | - | 06:34 | - | 07:04 | - | 07:34 | 08:34 | 09:04 | - | 08:04 | - | 09:34 | 09:48 | - | 10:18 | - | - | - | 10:03 | - | 10:33 | 10:48 | - | 11:03 | 11:18 | - | 11:33 | - | 12:03 | - | - | 13:03 | - | 13:33 | - | 11:48 | 14:03 | - | 12:33 | - | 12:18 | 14:18 | 14:33 | - | - | 12:48 | 14:48 | 15:03 | - | 13:18 | 13:48 | - | - | 15:33 | - | - | 15:18 | - | 15:48 | 16:03 | - | 16:18 | - | 16:48 | - | 16:33 | - | 17:03 | - | 17:18 | 17:33 | 17:48 | - | - | 18:18 | - | - | - | - | - | - | - | 18:03 | - | - | - | - | 19:05 | - | - | 18:33 | - | - | 19:35 | - | 20:04 | 20:34 | 21:34 | - | - | 21:04 | 22:04 | 22:34 | - | - | - | - | - | - | 23:04 | - |
Timetable is updating...