Viewing the timetable for service
20, 20A
Royal Parade to Plympton, via Laira and Woodford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 07:10 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:25 | 17:25 | 18:25 | 19:20 |
University, North Hill | 07:13 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:28 | 17:28 | 18:28 | 19:23 |
Lipson Vale | 07:19 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:34 | 17:34 | 18:34 | 19:27 |
Laira, Green | 07:23 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:38 | 17:38 | 18:38 | 19:30 |
Marsh Mills, Crabtree | 07:25 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:40 | 17:40 | 18:40 | 19:33 |
Woodford, Plymtree Drive | 07:33 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:48 | 17:48 | 18:48 | 19:40 |
Colebrook, Clifton Avenue | 07:36 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:51 | 17:51 | 18:51 | 19:42 |
Plympton, Mudge Way | 07:42 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 16:57 | 17:57 | 18:57 | 19:45 |
Cornwood Road | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 |
Lee Mill, Westward Inn | 07:52 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:07 | 18:07 | 19:07 | - |
Lee Mill, Tesco store | 07:55 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:10 | 18:10 | 19:10 | - |
Cornwood Road, Woodland Road | 08:00 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:20 | 17:15 | 18:15 | 19:15 | - |
Ivybridge, Langham Levels | 08:02 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:22 | 17:17 | 18:17 | 19:17 | - |
Ivybridge, Fairway Avenue | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:19 | 18:19 | 19:19 | - |
Town Hall | 08:12 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:27 | 18:27 | 19:27 | - |
Ivybridge, Cole Lane | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:36 | 17:31 | 18:31 | 19:31 | - |
St Peters Way, Waterslade Drive | 08:19 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:39 | 17:34 | 18:34 | 19:34 | - |
Ivybridge, Town Hall | 08:24 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:39 | 18:39 | 19:39 | - |
Timetable is updating...