Viewing the timetable for service
17, 18
City Centre to Hooe (South Hill), via Plymstock Broadway
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
18 | 17 | 18 | 17 | 18 | 17 | 18 | 17 | |
---|---|---|---|---|---|---|---|---|
Royal Parade | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
Prince Rock, Higher Stert Terrace | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Pomphlett Road, Morrisons | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Plymstock, opp Lidl | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
Billacombe, Campbel lRoad | 10:31 | - | 12:31 | - | 14:31 | - | 16:31 | - |
Elburton Hotel | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - |
Elburton, Knapps Close | 10:37 | - | 12:37 | - | 14:37 | - | 16:37 | - |
Underlane, Hilldale Road | - | 11:31 | - | 13:31 | - | 15:31 | - | 17:31 |
Reddicliff Close, Barnwood Close | - | - | - | 13:34 | - | 15:34 | - | 17:34 |
Sharrose Road | - | 11:34 | - | 13:37 | - | 15:37 | - | 17:37 |
Timetable is updating...