Viewing the timetable for service
16
City Centre to Kings Tamerton via Milehouse and North Prospect
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | 07:35 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:20 | 21:20 | 23:20 |
Railway Station | - | - | 07:39 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:24 | 21:24 | 23:24 |
Milehouse, Alma Road | 06:12 | 07:12 | 07:42 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:27 | 21:27 | 23:27 |
North Prospect Shops | 06:15 | 07:17 | 07:47 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:35 | 19:30 | 21:30 | 23:30 |
Marine Academy School | 06:20 | 07:23 | 07:54 | 08:14 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:10 | 18:40 | 19:35 | 21:35 | 23:35 |
Kings Tamerton, Flamstead Cres | 06:23 | 07:28 | 08:02 | 08:22 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:13 | 18:43 | 19:38 | 21:38 | 23:38 |
Lower Ham, Careswell Avenue | 06:26 | 07:30 | 08:05 | 08:25 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:16 | 18:46 | 19:41 | 21:41 | 23:41 |
North Prospect Library | 06:28 | 07:32 | 08:07 | 08:27 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:18 | 18:48 | 19:43 | 21:43 | 23:43 |
Milehouse, Central Park | 06:32 | 07:38 | 08:13 | 08:33 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:22 | 18:52 | 19:47 | 21:47 | 23:47 |
Railway Station | 06:34 | 07:40 | 08:16 | 08:36 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:36 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:24 | 18:54 | 19:49 | 21:49 | 23:49 |
Royal Parade | 06:38 | 07:48 | 08:25 | 08:45 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:45 | 16:08 | 16:38 | 17:08 | 17:38 | 18:05 | 18:28 | 18:58 | 19:53 | 21:53 | 23:53 |
Timetable is updating...