Viewing the timetable for service
13, 13S
City Centre to Saltash Passage, via Weston Mill
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
13S | 13S | 13S | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:15 |
Railway Station | - | - | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:14 | 17:19 |
Milehouse, Alma Road | - | - | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:22 |
North Prospect Library | - | - | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:26 |
Ferndale Road, Vermont Gardens | - | - | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:28 |
St Phillips Church | - | - | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 17:31 |
St Budeaux, Square | 07:55 | - | - | - | - | - | - | - | - | - | - |
Barne Road, Kit Hill | 07:57 | - | - | - | - | - | - | - | - | - | - |
Savage Road | 08:01 | - | - | - | - | - | - | - | - | - | - |
Kelly Close | 08:02 | - | - | - | - | - | - | - | - | - | - |
Talbot Gardens | 08:05 | - | - | - | - | - | - | - | - | - | - |
Victoria Road Bottom | 08:11 | - | - | - | - | - | - | - | - | - | - |
Stirling Road | 08:12 | - | - | - | - | - | - | - | - | - | - |
Normandy Way | 08:13 | - | - | - | - | - | - | - | - | - | - |
Chard Road Surgery | 08:15 | - | - | - | - | - | - | - | - | - | - |
Marine Academy School | 08:17 | - | - | - | - | - | - | - | - | - | - |
Kings Tamerton, Cayley Way | 08:18 | - | - | - | - | - | - | - | - | - | - |
Moor Lane | 08:22 | - | - | - | - | - | - | - | - | - | - |
Wakefield Avenue | 08:23 | - | - | - | - | - | - | - | - | - | - |
St Budeaux, Square | 08:25 | - | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:34 |
Stirling Road East | 08:27 | - | - | - | - | - | - | - | - | - | - |
Victoria Road Library | 08:28 | 08:30 | 09:00 | - | - | - | - | - | - | - | - |
Saltash Passage, Turning Circle | - | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:40 |
Barne Road, Kit Hill | - | 08:32 | 09:02 | - | - | - | - | - | - | - | - |
Savage Road | - | 08:36 | 09:06 | - | - | - | - | - | - | - | - |
Kelly Close | - | 08:37 | 09:07 | - | - | - | - | - | - | - | - |
Talbot Gardens | - | 08:40 | 09:10 | - | - | - | - | - | - | - | - |
Victoria Road Bottom | - | 08:44 | 09:14 | - | - | - | - | - | - | - | - |
Stirling Road | - | 08:45 | 09:15 | - | - | - | - | - | - | - | - |
Normandy Way | - | 08:46 | 09:16 | - | - | - | - | - | - | - | - |
Chard Road Surgery | - | 08:47 | 09:17 | - | - | - | - | - | - | - | - |
Marine Academy School | - | 08:49 | 09:19 | - | - | - | - | - | - | - | - |
Kings Tamerton, Cayley Way | - | 08:50 | 09:20 | - | - | - | - | - | - | - | - |
Moor Lane | - | 08:53 | 09:23 | - | - | - | - | - | - | - | - |
Wakefield Avenue | - | 08:54 | 09:24 | - | - | - | - | - | - | - | - |
St Budeaux, Square | - | 08:55 | 09:25 | - | - | - | - | - | - | - | - |
Stirling Road East | - | 08:57 | 09:27 | - | - | - | - | - | - | - | - |
Victoria Road Library | - | 08:58 | 09:28 | - | - | - | - | - | - | - | - |
Timetable is updating...