Viewing the timetable for service 13, 13S
City Centre to Saltash Passage, via Weston Mill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13S | Service 13S | Service 13S | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:30 | 17:45 |
Railway Station, Saltash Road | - | - | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:19 | 16:34 | 17:49 |
Milehouse, Alma Road | - | - | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:24 | 16:39 | 17:54 |
North Prospect Library | - | - | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:30 | 16:45 | 18:00 |
Ferndale Road, Vermont Gardens | - | - | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:33 | 16:48 | 18:03 |
St Phillips Church | - | - | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:36 | 16:51 | 18:06 |
St Budeaux, Square | 07:55 | - | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:42 | 16:57 | 18:12 |
Barne Road, Kit Hill | 07:57 | - | - | - | - | - | - | - | - | - | - |
Savage Road | 08:01 | - | - | - | - | - | - | - | - | - | - |
Kelly Close | 08:02 | - | - | - | - | - | - | - | - | - | - |
Talbot Gardens | 08:05 | - | - | - | - | - | - | - | - | - | - |
Saltash Passage turning circle | - | - | - | 10:36 | 11:36 | 12:36 | 13:36 | 14:35 | 15:47 | 17:02 | 18:17 |
Pemros Road, Top | - | - | - | 10:39 | 11:39 | 12:39 | 13:39 | - | - | - | - |
Victoria Road Bottom | 08:11 | - | - | 10:41 | 11:41 | 12:41 | 13:41 | - | - | - | - |
Stirling Road | 08:12 | - | - | - | - | - | - | - | - | - | - |
Normandy Way | 08:13 | - | - | - | - | - | - | - | - | - | - |
Marine Academy School | 08:17 | - | - | - | - | - | - | - | - | - | - |
Kings Tamerton, Cayley Way | 08:18 | - | - | - | - | - | - | - | - | - | - |
Moor Lane | 08:22 | - | - | - | - | - | - | - | - | - | - |
Wakefield Avenue | 08:23 | - | - | - | - | - | - | - | - | - | - |
St Budeaux, Square | 08:25 | - | - | - | - | - | - | - | - | - | - |
Stirling Road East | 08:27 | - | - | - | - | - | - | - | - | - | - |
Victoria Road Library | 08:28 | 08:28 | 08:57 | - | - | - | - | - | - | - | - |
Barne Road, Kit Hill | - | 08:30 | 08:59 | - | - | - | - | - | - | - | - |
Savage Road | - | 08:34 | 09:03 | - | - | - | - | - | - | - | - |
Kelly Close | - | 08:35 | 09:04 | - | - | - | - | - | - | - | - |
Talbot Gardens | - | 08:38 | 09:07 | - | - | - | - | - | - | - | - |
Victoria Road Bottom | - | 08:42 | 09:11 | - | - | - | - | - | - | - | - |
Stirling Road | - | 08:43 | 09:12 | - | - | - | - | - | - | - | - |
Normandy Way | - | 08:44 | 09:13 | - | - | - | - | - | - | - | - |
Marine Academy School | - | 08:47 | 09:16 | - | - | - | - | - | - | - | - |
Kings Tamerton, Cayley Way | - | 08:48 | 09:17 | - | - | - | - | - | - | - | - |
Moor Lane | - | 08:51 | 09:20 | - | - | - | - | - | - | - | - |
Wakefield Avenue | - | 08:52 | 09:21 | - | - | - | - | - | - | - | - |
St Budeaux, Square | - | 08:53 | 09:22 | - | - | - | - | - | - | - | - |
Stirling Road East | - | 08:55 | 09:24 | - | - | - | - | - | - | - | - |
Victoria Road Library | - | 08:56 | 09:25 | - | - | - | - | - | - | - | - |
West Park Shops | - | - | - | 10:48 | 11:48 | 12:48 | 13:48 | - | - | - | - |
Ringmore Way | - | - | - | 10:50 | 11:50 | 12:50 | 13:50 | - | - | - | - |
Holly Park, Lakeview Close | - | - | - | 10:55 | 11:55 | 12:55 | 13:55 | - | - | - | - |
Timetable is updating...