Argyle Shuttle Timetables
1 month ago
We will be running a number of shuttle buses for the upcoming football season.
Tickets will be £5 or £6 return, depending on location, which you can purchase on the bus or via our app.
Timetables for 1245pm, 1500pm and 1945pm kick offs are below...
Plymouth Argyle Bus Services |
|
||||||
Timetable for 12:45 Kick Off | |||||||
PA2 Plympton | Home Park | £6 return on the bus or via our app | ||||||
St Maurice, Brook Stores | 1050 | Home Park, Jack Leslie Way | 1440 | ||||
Wolverwood La, Yealmpstone Dr | 1057 | Plymouth Road, Woodford Ave | 1455 | ||||
Steer Park, Walnut Drive | 1101 | St Mary's Bridge | 1504 | ||||
Chaddlewood, District Centre | 1104 | Chaddlewood, Westfield | 1510 | ||||
Chaddlewood, Westfield | 1109 | Chaddlewood, District Centre | 1515 | ||||
St Mary's Church | 1115 | Steer Park, Walnut Drive | 1519 | ||||
Plymouth Road, Woodford Ave | 1120 | Wolverwood Lane | 1522 | ||||
Home Park, Jack Leslie Way | 1135 | St Maurice, Brook Stores | 1525 | ||||
PA3 George Park & Ride | Home Park £5 return on the bus or via our app | |||||||
George Junction, Park & Ride | 1040 | 1135 | Home Park, Jack Leslie Way | 1440 | |||
Crownhill Low Level | 1048 | 1143 | Crownhill Low Level | 1455 | |||
Home Park, Jack Leslie Way | 1103 | 1158 | George Junction, Park & Ride | 1510 | |||
PA4 Coypool Park & Ride | Home Park £5 return on the bus or via our app | |||||||
Marsh Mills, Coypool P&R | 1040 | 1135 | Home Park, Jack Leslie Way | 1440 | |||
Home Park, Jack Leslie Way | 1100 | 1155 | Marsh Mills, Coypool P&R | 1505 | |||
PA5 Plymstock | Home Park | £6 return on the bus or via our app | ||||||
Elburton Methodist Church | 1050 | Home Park, Jack Leslie Way | 1440 | ||||
Elburton, Blackstone Close | 1052 | Railway Station | 1449 | ||||
Staddiscombe, The Staddy | 1055 | Charles Street | 1452 | ||||
Holmwood Ave, Southgate Ave | 1058 | Prince Rock, Higher Stert Tce | 1457 | ||||
Plymstock, Fire Station | 1105 | Oreston, Rollis Park Road | 1504 | ||||
Oreston, Rollis Park Road | 1109 | Plymstock, Broadway West | 1509 | ||||
Prince Rock, Elliott Road | 1116 | Holmwood Ave, Southgate Ave | 1514 | ||||
Charles Street | 1121 | Staddiscombe, The Staddy | 1517 | ||||
Railway Station | 1126 | Elburton, Charnhill Way | 1521 | ||||
Home Park, Jack Leslie Way | 1135 | Elburton, Village | 1525 | ||||
|
Plymouth Argyle Bus Services |
|
||||||
Timetable for 15:00 Kick Off | |||||||
PA2 Plympton | Home Park | £6 return on the bus or via our app | ||||||
St Maurice, Brook Stores | 1320 | Home Park, Jack Leslie Way | 1710 | ||||
Wolverwood La, Yealmpstone Dr | 1327 | Plymouth Road, Woodford Ave | 1725 | ||||
Steer Park, Walnut Drive | 1331 | St Mary's Bridge | 1734 | ||||
Chaddlewood, District Centre | 1334 | Chaddlewood, Westfield | 1740 | ||||
Chaddlewood, Westfield | 1339 | Chaddlewood, District Centre | 1745 | ||||
St Mary's Church | 1345 | Steer Park, Walnut Drive | 1749 | ||||
Plymouth Road, Woodford Ave | 1350 | Wolverwood Lane | 1752 | ||||
Home Park, Jack Leslie Way | 1405 | St Maurice, Brook Stores | 1755 | ||||
PA3 George Park & Ride | Home Park £5 return on the bus or via our app | |||||||
George Junction, Park & Ride | 1310 | 1405 | Home Park, Jack Leslie Way | 1710 | |||
Crownhill Low Level | 1318 | 1413 | Crownhill Low Level | 1725 | |||
Home Park, Jack Leslie Way | 1333 | 1428 | George Junction, Park & Ride | 1740 | |||
PA4 Coypool Park & Ride | Home Park £5 return on the bus or via our app | |||||||
Marsh Mills, Coypool P&R | 1310 | 1405 | Home Park, Jack Leslie Way | 1710 | |||
Home Park, Jack Leslie Way | 1330 | 1425 | Marsh Mills, Coypool P&R | 1735 | |||
PA5 Plymstock | Home Park | £6 return on the bus or via our app | ||||||
Elburton Methodist Church | 1320 | Home Park, Jack Leslie Way | 1710 | ||||
Elburton, Blackstone Close | 1322 | Railway Station | 1719 | ||||
Staddiscombe, The Staddy | 1325 | Charles Street | 1722 | ||||
Holmwood Ave, Southgate Ave | 1328 | Prince Rock, Higher Stert Tce | 1727 | ||||
Plymstock, Fire Station | 1335 | Oreston, Rollis Park Road | 1734 | ||||
Oreston, Rollis Park Road | 1339 | Plymstock, Broadway West | 1739 | ||||
Prince Rock, Elliott Road | 1346 | Holmwood Ave, Southgate Ave | 1744 | ||||
Charles Street | 1351 | Staddiscombe, The Staddy | 1747 | ||||
Railway Station | 1356 | Elburton, Charnhill Way | 1751 | ||||
Home Park, Jack Leslie Way | 1405 | Elburton, Village | 1755 | ||||
Plymouth Argyle Bus Services |
|
||||||
Evening Timetable for 19:45 Kick Off | |||||||
PA2 Plympton | Home Park | £6 return on the bus or via our app | ||||||
St Maurice, Brook Stores | 1810 | Home Park, Jack Leslie Way | 2200 | ||||
Wolverwood La, Yealmpstone Dr | 1817 | Plymouth Road, Woodford Ave | 2215 | ||||
Steer Park, Walnut Drive | 1821 | St Mary's Bridge | 2224 | ||||
Chaddlewood, District Centre | 1824 | Chaddlewood, Westfield | 2230 | ||||
Chaddlewood, Westfield | 1829 | Chaddlewood, District Centre | 2235 | ||||
St Mary's Church | 1835 | Steer Park, Walnut Drive | 2239 | ||||
Plymouth Road, Woodford Ave | 1840 | Wolverwood Lane | 2242 | ||||
Home Park, Jack Leslie Way | 1855 | St Maurice, Brook Stores | 2245 | ||||
PA3 George Park & Ride | Home Park £5 return on the bus or via our app | |||||||
George Junction, Park & Ride | 1800 | 1855 | Home Park, Jack Leslie Way | 2200 | |||
Crownhill Low Level | 1808 | 1903 | Crownhill Low Level | 2215 | |||
Home Park, Jack Leslie Way | 1823 | 1918 | George Junction, Park & Ride | 2230 | |||
PA4 Coypool Park & Ride | Home Park £5 return on the bus or via our app | |||||||
Marsh Mills, Coypool P&R | 1800 | 1855 | Home Park, Jack Leslie Way | 2200 | |||
Home Park, Jack Leslie Way | 1820 | 1915 | Marsh Mills, Coypool P&R | 2225 | |||
PA5 Plymstock | Home Park | £6 return on the bus or via our app | ||||||
Elburton Methodist Church | 1810 | Home Park, Jack Leslie Way | 2200 | ||||
Elburton, Blackstone Close | 1812 | Railway Station | 2209 | ||||
Staddiscombe, The Staddy | 1815 | Charles Street | 2212 | ||||
Holmwood Ave, Southgate Ave | 1818 | Prince Rock, Higher Stert Tce | 2217 | ||||
Plymstock, Fire Station | 1825 | Oreston, Rollis Park Road | 2224 | ||||
Oreston, Rollis Park Road | 1829 | Plymstock, Broadway West | 2229 | ||||
Prince Rock, Elliott Road | 1836 | Holmwood Ave, Southgate Ave | 2234 | ||||
Charles Street | 1841 | Staddiscombe, The Staddy | 2237 | ||||
Railway Station | 1846 | Elburton, Charnhill Way | 2241 | ||||
Home Park, Jack Leslie Way | 1855 | Elburton, Village | 2245 | ||||